|
| Programme name: | Energy, Environment and Sustainable Development |
| Research Programme: | 1.1.4. - 4.4.1, 4.1.1 |
| Project acronym: | SUTRA |
| Contract number: | EVK4-CT-1999-00013 |
|
Project title: | Sustainable Urban Transportation |
| Project Deliverable: | D06.2 Operational EIA Tools and KB |
| Related Work Package: | WP 06 EIA Methodology |
| Type of Deliverable: | RE Technical Report |
| Dissemination level: | RES   Restricted |
| Document Author: | Kurt Fedra, ESS |
| Edited by: | Kurt Fedra, ESS |
| Reviewed by: | |
| Document Versions: | 1.0 (inital DRAFT) |
| Revision history: | |
| First Availability: | 2001 09 07 |
| First Due Date: | 2001 09 30 |
| Final Due Date: | 2002 07 31 |
| Last Modification: | 2002 04 01 |
| Hardcopy delivered to:
| Eric Ponthieu DG XII-DI.4 (SDME 4/73)
Rue de la Loi, 200 B-1049 Brussels, Belgium
|
Keywords:
Environmental Impact Assessment, rule-based expert system,
data requirements, data formats, Indicators, scenarios, model inputs,
land use, meteorological data, transportation modeling
fleet composition, emission coefficients, air quality, street canyons,
hot spots, population exposure, health impact assessment.
|