|
| Programme name: | Energy, Environment and Sustainable Development |
| Research Programme: | 1.1.4. - 4.4.1, 4.1.1 |
| Project acronym: | SUTRA |
| Contract number: | EVK4-CT-1999-00013 |
|
Project title: | Sustainable Urban Transportation |
| Project Deliverable: | D02.0 |
| Related Work Package: | WP 02 Data Availability Report |
| Type of Deliverable: | RE Technical Report |
| Dissemination level: | RES   Restricted |
| Document Author: | Kurt Fedra, ESS |
| Edited by: | Kurt Fedra, ESS |
| Reviewed by: | |
| Document Versions: | 1.0 (inital DRAFT) |
| Revision history: | |
| First Availability: | 2000 07 16 |
| First Due Date: | 2000 09 30 |
| Final Due Date: | 2001 07 31 |
| Last Modification: | 2003 06 18 |
| Hardcopy delivered to:
| Eric Ponthieu DG XII-DI.4 (SDME 4/73)
Rue de la Loi, 200 B-1049 Brussels, Belgium
|
Keywords:
Data requirements, data formats, Indicators, scenarios, model inputs,
land use, meteorological data, transportation network, origin-destination matrix,
fleet composition, emission coefficients, energy modeling, transportation modeling,
air quality, street canyons, hot spots, impact assessment.
|