| Optimization Criteria |
unit and normalization |
strategy |
| Overall Supply / Demand | ratio | maximize |
| Reliability of supply | % average over all nodes/days | maximize |
| Total shortfall | % of total input | minimize |
| Unallocated water | % of total input | meet target |
| Overall water content change | % of initial content | maximize |
| Total cost, combined | Euro per capita | minimize |
| Total cost, direct | Euro per capita | minimize |
| Total benefit, combined | Euro per capita | maximize |
| Total benefit, direct | Euro per capita | maximize |
| Net benefit, combined | Euro per capita | maximize |
| Net benefit, direct | Euro per capita | maximize |
| Benefit / Cost ratio, combined | ratio | maximize |
| Benefit / Cost ratio, direct | ratio | maximize |
| Cost / Benefit ratio, combined | ratio | minimize |
| Cost / Benefit ratio, direct | ratio | minimize |
| Economic efficiency, combined | Euro per m3 of supply | maximize |
| Economic efficiency, direct | Euro per m3 of supply | maximize |
| Water cost, combined | Euro per m3 | minimize |
| Water cost, direct | Euro per m3 | minimize |
| Days of flooding | within the water year, max 365 | minimize |
| Locations flooded | % of control nodes | minimize |
|
| Basin Characteristics |
unit |
| Basin size | km2 |
| Basin poulation | km2 |
| Basin populationdensity | /km2 |
| Annual average precipitation | mm |
| Annual average temperature | degC |
| Runoff coefficient | |
Please note: Basin characteristics are only used as
explanatory variables in the post-optimal analysis !
They can not be selected for optimization.
|