AirWare On-line Reference Manual
| | Release Level | 5.4 |
| | Release Date | 2008 10 |
| Revision Level | 1.0 |
|
Last modified on:
Monday, 20-Jul-09 14:03 CEST
|
CORINE Land Use Classes
Several parameters in AirWare are derived from lan duse classes;
a default , shared classification is based on the CORINE system:
1.Built up, urban, industrial; 2. Agriculture, Pastures; 3. Forest
4. Wetlands; 5. Waters.
The table provides an association of the land use classes used by CAMx,
the land use map used in Cyprus, and the CORINE level 2 classes:
| |
CAMx |
|
Cyprus LUC |
|
CORINE |
| 1 | Urban |
11 | BUILT UP AREAS |
1.1 1.2 | Urban fabric Industrial, commercial and transport units |
| 2 | Agricultural |
7 | CULTIVATED LAND |
2.1 2.2 | Arable landPermanent crops |
| 3 | Rangeland |
9 | RIPARIAN |
1.4 2.3 | Artificial non-agricultural vegetated areas Pastures |
| 4 | Deciduous forest |
5 | CAROBS + OLIVES |
|
|
| 5 | Coniferous forest, wetland |
|
| |
|
| 6 | Mixed forest |
2 12 17 18 | FORESTED FORESTED (IN STATE FOREST)
CULTIVATED (IN STATE FOREST) REFORESTATIONS |
3.1 | Forest |
| 7 | Water |
6 | LAKES + DAMS |
5.1 5.2 | Inland watersMarine waters |
| 8 | Barren land |
|
| 1.3 3.3 | Mine, dump and construction sites
Open spaces with little or no vegetation |
| 9 | Non-forested wetlands |
|
| 4.1 4.2 | Inland wetlands Coastal wetlands
|
| 10 | Mixed agricultural/range |
|
| 2.4 | Heterogeneous agricultural areas |
| 11 | Rocky (with low shrubs) |
3 4 13 14 | MAQUIS
GARIQUE MAQUIS (IN STATE FOREST) GARIQUE (IN STATE FOREST) |
3.2 | Shrubs and/or herbaceous vegetation associations |
|