About GAIA GAIA Case Studies Global GIS Agenda 21 Country Data Model Database

 
Population as of 14 years old for occupational category by economic activity and sex (Capital Federal)
Economic Activity Occupied Population Public Sector Employee Private Sector Employee Domestic Service Employee Worker for own account Employer
TOTAL 1.324.027 214.117 610.660 61.795 267.893 136.667
Agriculture, hunting, silviculture and fishing 9.249 114 4.060 - 1.469 3.254
Mines and quarries 3.387 843 2.329 - 51 127
Manufacturing Industries 233.269 3.619 149.479 - 40.222 32.639
Electricity, gas and water 9.000 7.741 936 - 117 205
Construction 40.327 862 12.945 - 21.610 4.041
Commers, restaurants and hotels 293.338 3.135 141.922 - 83.233 52.462
Transport, storing and communications 77.720 9.264 43.537 - 16.998 6.888
Finances, insurances and immovables 187.262 16.298 105.814 - 42.459 20.181
Community , social and personal services 455.040 171.711 138.653 61.795 59.736 15.504
No specify activities 15.435 500 10.985 - 1.998 1.366

Return to Employment by Industry/Sector Graphic
Return to Index
 


© Copyright 1995-2000 by:   ESS   Environmental Software and Services GmbH AUSTRIA