About GAIA GAIA Case Studies Global GIS Agenda 21 Country Data Model Database

 
Economic Growth
Year Geographic Gross Product Economic Growth Rate
1980 3.547.220
1981 3.505.147 -1,18608375
1982 3.388.845 -3,318034878
1983 3.644.138 7,533333628
1984 3.727.369 2,283969487
1985 3.584.102 -3,843649502
1986 3.919.285 9,351938087
1987 3.840.674 -2,005748497
1988 3.729.134 -2,904177756
1989 3.628.275 -2,704622575
1990 3.754.456 3,477713238
1991 3.932.355 4,738342918
1992 4.121.332 4,805695315
 
Return to Economic Growth Graphic
Return to Index
 


© Copyright 1995-2000 by:   ESS   Environmental Software and Services GmbH AUSTRIA